Timing and time zones
| Chicago | Amsterdam | Shanghai | ||
| Monday July 19 | Formal program part 1 | 07:00 – 12:00 | 14:00 – 19:00 | 20:00 – 01:00 |
| Monday July 19 | Social event | 13:00 – 15:00 | 20:00 – 22:00 | 02:00 – 04:00 |
| Tuesday July 20 | Formal program part 2 | 07:00 – 12:00 | 14:00 – 19:00 | 20:00 – 01:00 |
Program overview
| Monday July 19 | |
| 14:00 – 14:30 CEST | Opening |
| 14:30 – 15:30 CEST | Parallel sessions 1 |
| 15:30 – 15:45 CEST | Break |
| 15:45 – 16:45 CEST | Parallel sessions 2 |
| 16:45 – 17:30 CEST | Plenary Emma Frejinger |
| 17:30 – 18:00 CEST | Stretching and Break |
| 18:00 – 19:00 CEST | Parallel sessions 3 |
| 20:00 – 22:00 CEST | Social event |
| Tuesday July 20 | |
| 14:00 – 14:30 CEST | Plenary Jan Fabian Ehmke and Catherine Cleophas |
| 14:30 – 15:30 CEST | Parallel sessions 4 |
| 15:30 – 15:45 CEST | Break |
| 15:45 – 16:45 CEST | Parallel sessions 5 |
| 16:45 – 17:30 CEST | Discussion Transportation Science Karen Smilowitz and Ann Campbell |
| 17:30 – 17:45 CEST | Break |
| 17:45 – 18:45 CEST | Parallel sessions 6 |
| 18:45 – 19:00 CEST | Closing |